<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanomedicinelab</title>
	<atom:link href="http://www.nanomedicinelab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanomedicinelab.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:06:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reuters photoreporter Suzanne Plunkett visits Nanomedicine lab</title>
		<link>http://www.nanomedicinelab.com/reuters-photoreporter-suzanne-plunkett-visits-the-nanomedicine-lab/</link>
		<comments>http://www.nanomedicinelab.com/reuters-photoreporter-suzanne-plunkett-visits-the-nanomedicine-lab/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Lab news]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3772</guid>
		<description><![CDATA[Reuters photoreporter Suzanne Plunkett visited the Nanomedicine lab to take pictures to be used in covering the Reuters article &#8220;Big drugmakers think small with nanomedicine deals&#8221;. She was toured around the lab by Prof. Kostarelos, she had the chance to discuss with our scientist on their work and photograph materials from our most innovative projects. Her photos covered the above [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3774" class="wp-caption alignright" style="width: 171px"><a href="http://www.flickr.com/photos/95958721@N08/show/with/8758032008/" target="_blank" rel="http://www.flickr.com/photos/95958721@N08/show/with/8758032008/"><img class=" wp-image-3774   " style="margin-left: 15px;" alt="" src="http://www.nanomedicinelab.com/wp-content/uploads/2013/05/small-copy.jpg" width="161" height="104" /></a><p class="wp-caption-text">See the photos</p></div>
<p style="text-align: justify;">Reuters photoreporter Suzanne Plunkett visited the Nanomedicine lab to take pictures to be used in covering the Reuters article &#8220;Big drugmakers think small with nanomedicine deals&#8221;. She was toured around the lab by Prof. Kostarelos, she had the chance to discuss with our scientist on their work and photograph materials from our most innovative projects. Her photos covered the above mentioned Reuters article and were republished by leading news agencies around the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/reuters-photoreporter-suzanne-plunkett-visits-the-nanomedicine-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nanomedicine Lab pictures taken for the Reuters article go to Yahoo News and around the world!</title>
		<link>http://www.nanomedicinelab.com/the-nanomedicine-lab-pictures-taken-for-the-reuters-article-go-to-yahoo-news-and-around-the-world/</link>
		<comments>http://www.nanomedicinelab.com/the-nanomedicine-lab-pictures-taken-for-the-reuters-article-go-to-yahoo-news-and-around-the-world/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Mass media]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3760</guid>
		<description><![CDATA[The Reuters article &#8221;Big drugmakers think small with nanomedicine deals&#8221; featuring pictures taken at the Nanomedicine lab by Suzanne Plunkett, was reproduced by some of the world&#8217;s leading news agencies: YAHOO News  &#124;  FOX News  &#124;  NBC News  &#124;  CNBC News  &#124;  CHICAGO TRIBUNE  &#124;  WSBT  &#124;  OREGON HERALD  &#124;  TAIPEI TIMES  &#160; Separately to the article, 3 different Nanomedicine Lab photo galleries were published by: THOMSON REUTERS FOUNDATION &#124;  YAHOO Photos (Gallery 1) /  (Gallery 2)]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-3762" style="margin-left: 10px;" title="Microsoft Word - web 2.0 logos.doc" alt="" src="http://www.nanomedicinelab.com/wp-content/uploads/2013/05/news_reuters.jpg" width="175" height="154" />The Reuters article &#8221;Big drugmakers think small with nanomedicine deals&#8221;<strong> </strong>featuring <strong>pictures taken at the Nanomedicine lab</strong> by Suzanne Plunkett, was reproduced by some of the <strong>world&#8217;s leading news agencies</strong>:</p>
<p><span style="color: #ff6600;"><strong><span style="color: #ff9900;"><a href="http://news.yahoo.com/big-drugmakers-think-small-nanomedicine-deals-101636983.html" target="_blank"><span style="color: #ff9900;">YAHOO News</span></a></span>  <span style="color: #000000;">|</span></strong><strong style="color: #ff6600;">  <span style="color: #ff9900;"><a href="http://www.foxnews.com/health/2013/05/03/big-drugmakers-think-small-with-nanomedicine-deals/" target="_blank"><span style="color: #ff9900;">FOX News</span></a></span> </strong><span style="color: #ff6600;"> <span style="color: #000000;"><strong>|</strong></span></span>  <strong style="color: #ff6600;"><span style="color: #ff9900;"><a href="http://www.nbcnews.com/id/51759594/ns/technology_and_science-science/#.UYeuthzyKg0" target="_blank"><span style="color: #ff9900;">NBC News</span></a></span>  <span style="color: #000000;"><strong>|</strong></span></strong> <span style="color: #ff9900;"> </span><strong style="color: #ff6600;"><span style="color: #ff9900;"><a href="http://www.cnbc.com/id/100704452" target="_blank"><span style="color: #ff9900;">CNBC News</span></a></span>  <span style="color: #000000;"><strong>|</strong></span></strong><strong style="color: #ff6600;">  <span style="color: #ff9900;"><a href="http://articles.chicagotribune.com/2013-05-03/lifestyle/sns-rt-us-science-nanomedicinebre9420e5-20130503_1_drug-delivery-nanomedicine-thomson-reuters-pharma" target="_blank"><span style="color: #ff9900;">CHICAGO TRIBUNE</span></a></span>  <span style="color: #000000;">|</span> </strong><strong style="color: #ff6600;"> <span style="color: #ff9900;"><a href="http://www.wsbt.com/health/sns-rt-us-science-nanomedicinebre9420e5-20130503,0,2009723.story" target="_blank"><span style="color: #ff9900;">WSBT</span></a></span>  <span style="color: #000000;">|</span> </strong><strong style="color: #ff6600;"> <span style="color: #ff9900;"><a href="http://www.oregonherald.com/news/show-story.cfm?id=359268&amp;Health-News=Big-drugmakers-think-small-with-nanomedicine-deals.htm" target="_blank"><span style="color: #ff9900;">OREGON HERALD</span></a></span>  <span style="color: #000000;">|</span> </strong><strong style="color: #ff6600;"> <span style="color: #ff9900;"><a href="http://www.taipeitimes.com/News/editorials/archives/2013/05/06/2003561556" target="_blank"><span style="color: #ff9900;">TAIPEI TIMES</span></a></span> </strong></span></p>
<p>&nbsp;</p>
<p>Separately to the article, <strong>3 different</strong> <strong>Nanomedicine Lab photo galleries</strong> were published by:</p>
<p><strong><span style="color: #ff9900;"><a href="http://www.trust.org/search/?q=nanomedicine+lab&amp;x=0&amp;y=0 " target="_blank"><span style="color: #ff9900;">THOMSON REUTERS FOUNDATION</span></a> </span>|  YAHOO Photos (<span style="color: #ff9900;"><a href="http://news.yahoo.com/photos/entrance-nanomedicine-lab-seen-ucls-school-pharmacy-london-photo-101636533.html?format=embed#mediaphotosbobaspotlightgallery=%2Flightbox%2Fentrance-nanomedicine-lab-seen-ucls-school-pharmacy-london-photo-101636533.html " target="_blank"><span style="color: #ff9900;">Gallery 1</span></a></span>) / <strong> (<span style="color: #ff9900;"><a href="http://news.yahoo.com/photos/graduate-student-agliardi-uses-fluorescence-microscope-study-cancer-photo-101636534.html?format=embed#mediaphotosbobaspotlightgallery=%2Flightbox%2Fgraduate-student-agliardi-uses-fluorescence-microscope-study-cancer-photo-101636534.html " target="_blank"><span style="color: #ff9900;">Gallery 2</span></a></span>)</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/the-nanomedicine-lab-pictures-taken-for-the-reuters-article-go-to-yahoo-news-and-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine Lab researchers feature in Reuters article</title>
		<link>http://www.nanomedicinelab.com/nanomedicine-lab-researchers-feature-in-reuters-article/</link>
		<comments>http://www.nanomedicinelab.com/nanomedicine-lab-researchers-feature-in-reuters-article/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Mass media]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3754</guid>
		<description><![CDATA[Reuters, the world known international news agency published an article titled &#8220;Big drugmakers think small with nanomedicine deals&#8221; where the writer Ben Hirschler transfers part of his discussion with Prof. Kostarelos. The article is completed with photos taken from the Nanomedicine Lab by the photo-reporter Suzanne Plunkett featuring our researches working on their cancer and neuro-degenerative diseases&#8217; therapy projects.]]></description>
				<content:encoded><![CDATA[<div id="attachment_3756" class="wp-caption alignright" style="width: 188px"><a href="http://www.reuters.com/article/2013/05/03/us-science-nanomedicine-idUSBRE9420E520130503" rel="http://www.reuters.com/article/2013/05/03/us-science-nanomedicine-idUSBRE9420E520130503" target="_blank"><img class=" wp-image-3756  " style="margin-left: 10px;" src="http://www.nanomedicinelab.com/wp-content/uploads/2013/05/reuters_logo1-300x71.png" alt="" width="178" height="43" /></a><p class="wp-caption-text">Read the article</p></div>
<p>Reuters, the world known international news agency published an article titled <strong>&#8220;Big drugmakers think small with nanomedicine deals&#8221;</strong> where the writer Ben Hirschler transfers part of his discussion with Prof. Kostarelos. The article is completed with photos taken from the Nanomedicine Lab by the photo-reporter Suzanne Plunkett featuring our researches working on their cancer and neuro-degenerative diseases&#8217; therapy projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/nanomedicine-lab-researchers-feature-in-reuters-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist article &#8216;Panacea&#8217; features interview and Nanomedicine Lab work</title>
		<link>http://www.nanomedicinelab.com/new-scientist-article-features-our-work/</link>
		<comments>http://www.nanomedicinelab.com/new-scientist-article-features-our-work/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Scientific media]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3747</guid>
		<description><![CDATA[The popular science weekly magazine &#8220;New Scientist&#8221; in the April 27 issue published the article titled &#8220;Panacea&#8221; written by science writer James Mitchell Crow describes advances in nanomedicine in the context of drug delivery. The piece features extracts from his interview with Prof. Kostarelos and discusses the work done in the Nanomedicine Lab.]]></description>
				<content:encoded><![CDATA[<div id="attachment_3748" class="wp-caption alignright" style="width: 160px"><a href="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/new_scientist_13.pdf" rel="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/new_scientist_13.pdf" target="_blank"><img class=" wp-image-3748" src="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/new_scientist_logo-300x67.png" alt="" width="150" height="35" /></a><p class="wp-caption-text">Read the article</p></div>
<p>The popular science weekly magazine <a href="http://www.newscientist.com/"><em>&#8220;New Scientist&#8221;</em></a> in the April 27 issue published the article titled <strong>&#8220;Panacea&#8221;</strong> written by science writer James Mitchell Crow describes advances in nanomedicine in the context of drug delivery. The piece features extracts from his interview with Prof. Kostarelos and discusses the work done in the Nanomedicine Lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/new-scientist-article-features-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our post on Small World features on Guardian homepage</title>
		<link>http://www.nanomedicinelab.com/guardian-features-on-its-homepage-our-1st-small-world-nanotech-post/</link>
		<comments>http://www.nanomedicinelab.com/guardian-features-on-its-homepage-our-1st-small-world-nanotech-post/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Mass media]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3733</guid>
		<description><![CDATA[Our post titled  &#8221;Nanotechnology: striking a balance between glorification and &#8216;grey goo&#8221; on the new Guardian blog on nanotechnology named Small World was featured on the central homepage of the guardian newspaper.]]></description>
				<content:encoded><![CDATA[<div id="attachment_913" class="wp-caption alignright" style="width: 160px"><a href="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/small_world_launch.jpg" rel="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/small_world_launch.jpg" target="_blank"><img class=" wp-image-913  " style="margin-left: 10px;" src="http://www.nanomedicinelab.com/wp-content/uploads/2012/02/news44.jpg" alt="" width="150" height="41" /></a><p class="wp-caption-text">See the snapshot</p></div>
<p>Our post titled  &#8221;Nanotechnology: striking a balance between glorification and &#8216;grey goo&#8221; on the new Guardian blog on nanotechnology named <em><a href="http://www.guardian.co.uk/science/small-world">Small World</a> </em>was featured on the central homepage of <a href="http://www.guardian.co.uk/"><strong>the guardian</strong> </a>newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/guardian-features-on-its-homepage-our-1st-small-world-nanotech-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoblog</title>
		<link>http://www.nanomedicinelab.com/nanoblog/</link>
		<comments>http://www.nanomedicinelab.com/nanoblog/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3689</guid>
		<description><![CDATA[There are times you need to show a “live” web page in your post, not just a screen shot of that web page. With an embedded web page, you can use your mouse to scroll up/down or left/right to explore the actual web page.]]></description>
				<content:encoded><![CDATA[<p>There are times you need to show a “live” web page in your post, not just a screen shot of that web page. With an embedded web page, you can use your mouse to scroll up/down or left/right to explore the actual web page.<br />
<object width="”650″" height="”500″" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.guardian.co.uk/science/small-world" /><embed width="”650″" height="”500″" type="application/x-shockwave-flash" src="http://www.guardian.co.uk/science/small-world" />  </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/nanoblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCL Basic Life Sciences brochure highlights Nanomedicine Lab work</title>
		<link>http://www.nanomedicinelab.com/ucls-basic-life-sciences-publication-highlights-our-work/</link>
		<comments>http://www.nanomedicinelab.com/ucls-basic-life-sciences-publication-highlights-our-work/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Scientific media]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3659</guid>
		<description><![CDATA[The editors of a brochure that highlights the most exciting research across all of UCL Basic Life Sciences has chosen to feature our work on carbon nanotubes. Catch the Tube!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/UCL_BLS_Cover.pdf" rel="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/UCL_BLS_Cover.pdf" target="_blank"><img class="alignright  wp-image-3660" src="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/UCL_BLS_Cover_Page_1-212x300.jpg" alt="Read the article" width="108" height="153" /></a>The editors of a brochure that highlights the most exciting research across all of UCL Basic Life Sciences has chosen to feature our work on carbon nanotubes. Catch the Tube!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/ucls-basic-life-sciences-publication-highlights-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nanomedicine&#8221; journal on our Angewandte Chemie article</title>
		<link>http://www.nanomedicinelab.com/nanomedicine-journal-on-our-angewandte-chemie-article/</link>
		<comments>http://www.nanomedicinelab.com/nanomedicine-journal-on-our-angewandte-chemie-article/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Scientific media]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3638</guid>
		<description><![CDATA[In the &#8220;News &#38; Views&#8221; section of  Vol. 8, No.3 of  &#8221;Nanomedicine&#8221; journal our Angewandte Chemie article  “Asbestos-like Pathogenicity of Long Carbon Nanotubes Alleviated by Chemical Functionalization” is highlighted.]]></description>
				<content:encoded><![CDATA[<div id="attachment_3530" class="wp-caption alignright" style="width: 160px"><a href="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/Nanomedicine2013-About-Angew2013.pdf" rel="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/Nanomedicine2013-About-Angew2013.pdf" target="_blank"><img class=" wp-image-3530 " src="http://www.nanomedicinelab.com/wp-content/uploads/2013/02/Nanomed_journal_logo.jpg" alt="" width="150" height="90" /></a><p class="wp-caption-text">Read the article</p></div>
<p>In the &#8220;News &amp; Views&#8221; section of  Vol. 8, No.3 of  &#8221;Nanomedicine&#8221; journal our Angewandte Chemie article  “<em>Asbestos-like Pathogenicity of Long Carbon Nanotubes Alleviated by Chemical Functionalization</em>” is highlighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/nanomedicine-journal-on-our-angewandte-chemie-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemieXtra on our Angewandte Chemie article</title>
		<link>http://www.nanomedicinelab.com/chemiextra-on-our-angewandte-chemie-article/</link>
		<comments>http://www.nanomedicinelab.com/chemiextra-on-our-angewandte-chemie-article/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Other media]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3628</guid>
		<description><![CDATA[ChemieXtra, a Swiss Chemical Industry Newsletter highlighted our Angewandte Chemie article  “Asbestos-like Pathogenicity of Long Carbon Nanotubes Alleviated by Chemical Functionalization”.]]></description>
				<content:encoded><![CDATA[<div id="attachment_3629" class="wp-caption alignright" style="width: 166px"><a href="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/CHEMIEXTRA_2013.pdf" rel="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/CHEMIEXTRA_2013.pdf" target="_blank"><img class=" wp-image-3629 " style="margin-left: 10px;" src="http://www.nanomedicinelab.com/wp-content/uploads/2013/04/chemiextra_logo.gif" alt="" width="156" height="25" /></a><p class="wp-caption-text">Read the article</p></div>
<p style="text-align: left;">ChemieXtra, a Swiss Chemical Industry Newsletter highlighted our Angewandte Chemie article  “<em>Asbestos-like Pathogenicity of Long Carbon Nanotubes Alleviated by Chemical Functionalization</em>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/chemiextra-on-our-angewandte-chemie-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purified graphene oxide dispersions do not show in vitro cytotoxicity and in vivo pathogenicity</title>
		<link>http://www.nanomedicinelab.com/purified-graphene-oxide-dispersions-do-not-show-in-vitro-cytotoxicity-and-in-vivo-pathogenicity-2/</link>
		<comments>http://www.nanomedicinelab.com/purified-graphene-oxide-dispersions-do-not-show-in-vitro-cytotoxicity-and-in-vivo-pathogenicity-2/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.nanomedicinelab.com/?p=3147</guid>
		<description><![CDATA[Prompted by the excitement from the description of single layer graphene, increased attention for potential applications in the biomedical field has been recently placed on graphene oxide (GO). Determination of the opportunities and limitations that GO offers in biomedicine are particularly prone to inaccuracies due to wide variability in the preparation methodologies of GO material in different laboratories, that results [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Prompted by the excitement from the description of single layer graphene, increased attention for potential applications in the biomedical field has been recently placed on graphene oxide (GO). Determination of the opportunities and limitations that GO offers in biomedicine are particularly prone to inaccuracies due to wide variability in the preparation methodologies of GO material in different laboratories, that results in significant variation in the purity of the material and the yield of the oxidation reactions, primarily the Hummers method used. Herein, the fabrication of highly pure, colloidally stable, and evenly dispersed GO in physiologically-relevant aqueous buffers in comparison to conventional GO is investigated. The purified GO material is thoroughly characterized by a battery of techniques, and is shown to consist of single layer GO sheets of lateral dimensions below 500 nm. The cytotoxic impact of the GO in vitro and its inflammation profile in vivo is investigated. The purified GO prepared and characterized here does not induce significant cytotoxic responses in vitro, or inflammation and granuloma formation in vivo following intraperitoneal injection. This is one of the initial steps towards determination of the safety risks associated with GO material that may be interacting with living tissue.</p>
<p>&nbsp;</p>
<p style="text-align: justify;"><strong><span style="color: #ff9900;">Article featured on <a title="Advanced healthcare materials." href="http://onlinelibrary.wiley.com/doi/10.1002/adhm.201370014/abstract" target="_blank"><span style="color: #ff9900;">Adv Healthc Mater</span></a> back cover.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicinelab.com/purified-graphene-oxide-dispersions-do-not-show-in-vitro-cytotoxicity-and-in-vivo-pathogenicity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
